Year: '59 | '60 | '61 | '62 | '63 | '64 | '65 | '66 | '67 | '68 | '69 | '70 | '71 | '72 | '73 | '74 | '75 | '76 | '77 | '78 | '79 | '80 | '81 | '82 | '83 | '84 | '85 | '86 | '87 | '88 | '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 |
Simon Moore Superintendent |
A. Merton Bozoian Principal |
John Denz Guidance director |
Reva Rockmore Social Worker |
Francis Monnes guidance director |
Sarah Cialfi Math | Walter Ciplinski Social Science | Kathleen Coatsworth English | Paul Cyr Math | Nancy Denz PE |
Martin Erlandson Science | James Gere Social Science | Richard Haines IA | Sally-Ann Hall English | Doris Hennessey Teacher's aide |
Charles Huffstetler Social Science | Patricia Krystofolski Science | Ruth Lang Home Ec. | Edwin Lasek Art | Regina Lee English |
Helene Loveless Librarian | Donald Luke Science | Blanche McCarthy Business | Jean McCormick English | Barbara O’Rourke Math |
Dorothy Owen Music | Patricia Rondano Languages | Joseph Salafia PE | Ralph Sgrillo Band | Betty Sinclaire Language |
Joseph Stroneski Social Science | MaryAnn Traska Languages | Charles Varnet Social Science | William Watson Science | Elizabeth Wyskiel Business |


