Year: '59 | '60 | '61 | '62 | '63 | '64 | '65 | '66 | '67 | '68 | '69 | '70 | '71 | '72 | '73 | '74 | '75 | '76 | '77 | '78 | '79 | '80 | '81 | '82 | '83 | '84 | '85 | '86 | '87 | '88 | '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 |
Simon Moore Superintendent |
J. Colin Pushee Principal |
John Denz Guidance |
Hilda Cole School Nurse |
Reva Rockmore Social Worker |
David Billingham Band | Sara Cialfi Math | Wilma Crane English | Paul Cyr Math | |
Nancy Denz PE | J. Irene Egan Business | James Fucini Science, Physics | James Gere Social Science | Richard Haines IA |
Sally-Ann Hall English | Charles Huffstetler Social Science | Amy Hunderlach Math | Ruth Lang Home Ec. | Edwin Lasak Art |
Regina Lee English | Helene Loveless Librarian | Donald Luke Chemistry, Physical Science | James Mann Social Science | Michael Matchie English |
Charles Meloon Biology | Frances Monnes Business | Carol Nowosadko Business | Dorothy Owen Music | Frank Petrella IA |
Joseph Salafia PE | Betty Sinclaire Language | Carol Steele English | Joseph Stroneski Social Science | MaryAnn Traska languages |

