Year: '59 | '60 | '61 | '62 | '63 | '64 | '65 | '66 | '67 | '68 | '69 | '70 | '71 | '72 | '73 | '74 | '75 | '76 | '77 | '78 | '79 | '80 | '81 | '82 | '83 | '84 | '85 | '86 | '87 | '88 | '89 | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 |
Mark Cohan Superintendent |
Barbara Miles Principal |
John Maloney Vice-Principal |
Ray Southland Vice-Principal |
Tonya Little School Psychologist |
||||
Joyce Hardy Guidance | Alicia Melillo Guidance | Rebecca Stillman Guidance | Vivian MacAlpine Nurse | Kevin Vandersloot School Resource Officer |
||||
Brian Aloia Special Ed. | Eric Anderson Social Studies | Jody Bergeron Math | Karen Bing English | Peter Bishop Special Ed. |
||||
Mark Blythe Science | Mark Bozeman English | Audrey Breen English | James Buys IA/Tech Ed. | Lindley Chapin Media Specialist |
||||
Mark Chase IA/Tech Ed. | Patrick Collet Social Studies | Susan Corriveau Math | Tina Czaczkes World Language | Deborah Einhorn English |
||||
Jerald Fine Special Ed. | Joseph Gambino Science | Christine Gerritt World Language | Linda Govoni Family Science | Christopher Graham Business Ed. |
||||
Aileen Grandazzo Art | Mitch Grayson ESOL administrator | Roslyn Greenberg Music Education | Barbara Grotheer Social Studies | Walter Henderson IA/Tech.Ed. |
||||
John Kuckel English | Diane Lambert PE | Cathy Line English | Kelly Maher Science | Kerrigan Mahoney English |
||||
Beth Marchinkoski Science | Susann McCarthy Social Studies | Joyce Mikulski World Language | Pam Mitchell Technology | Leigh Neumon Science |
||||
Sally Nicastre Social Studies | Barbara O'Rourke Math | Lewis Pappariella Health Education | Sheryll Petrosky Math | Mike Pitruzello PE/Health |
||||
Rosalia Pulino World Language | Tracy Randazzo Math | Linda Romano Math | Deborah Sanders English | Maribeth Sarnacki Special Ed. |
||||
Henry Speno Science | Gena Spiller Science | Karen Tadder Art | Joanne Thomas Social Studies | Renee Turley Science |
||||
Mark Vickers Music | Elizabeth Weaver Special Ed. | Lynn Zanghi English | ||||||
| Support Staff | Gayanne Rukowicz Guidance Secretary | Derek Bortz Hall Monitor | Carole Rogers Hall Monitor | Lorraine Treichel Library Assistant | ||||
Pat Alsup Office | Cathy Guzzardi Office | Lisa Hicks Office | Beth Johnson Office | Angela Marchinkoski Office |
||||
Joan Hanlon Special Ed. Asst. Karen Ireland Special Ed. Asst. Sal Morello Special Ed. Asst. Doreen Nash Special Ed. Asst. Eve Paquet Special Ed. Asst. |
||||||||